Aktivitas terbaru

  • tt
Pendapatan yang belum dibayar
Kunjungan 0

Referral terbaru

  • #01. 132853 (22/01/2025) = $13.50 USD
  • #02. 132849 (21/01/2025) = $2.70 USD
  • #03. 132841 (20/01/2025) = $6.00 USD
  • #04. 132840 (20/01/2025) = $6.00 USD
  • #05. 132786 (08/01/2025) = $9.00 USD
  • #06. 132677 (01/01/2025) = $2.70 USD
  • #07. 132673 (01/01/2025) = $2.70 USD
  • #08. 132668 (31/12/2024) = $5.40 USD
  • #09. 132660 (30/12/2024) = $6.00 USD
  • #10. 132647 (29/12/2024) = $5.40 USD
  • #11. 132645 (28/12/2024) = $5.40 USD
  • #12. 132644 (28/12/2024) = $5.40 USD
  • #13. 132641 (27/12/2024) = $2.70 USD
  • #14. 132640 (27/12/2024) = $2.70 USD
  • #15. 132615 (25/12/2024) = $2.70 USD
  • #16. 132603 (23/12/2024) = $2.70 USD
  • #18. 132601 (22/12/2024) = $2.70 USD
  • #19. 132598 (22/12/2024) = $2.70 USD
  • #20. 132479 (05/12/2024) = $6.00 USD
  • #21. 132402 (28/11/2024) = $12.00 USD
  • #22. 132400 (27/11/2024) = $2.70 USD
  • #23. 132398 (27/11/2024) = $12.00 USD
  • #24. 132395 (27/11/2024) = $12.00 USD
  • #25. 132394 (27/11/2024) = $12.00 USD
  • #26. 132393 (27/11/2024) = $12.00 USD
  • #27. 132392 (27/11/2024) = $2.70 USD
  • #28. 132391 (27/11/2024) = $12.00 USD
  • #29. 132390 (27/11/2024) = $12.00 USD
  • #30. 132379 (26/11/2024) = $30.00 USD
  • #31. 132374 (26/11/2024) = $2.70 USD
  • #32. 132372 (26/11/2024) = $2.70 USD
  • #33. 132371 (26/11/2024) = $2.70 USD
  • #34. 132306 (25/11/2024) = $2.70 USD
  • #35. 132305 (25/11/2024) = $2.70 USD
  • #36. 132304 (25/11/2024) = $2.70 USD
  • #37. 132253 (20/11/2024) = $2.70 USD
  • #38. 132252 (20/11/2024) = $2.70 USD
  • #39. 132251 (20/11/2024) = $2.70 USD
  • #40. 132249 (20/11/2024) = $2.70 USD
  • #41. 132248 (20/11/2024) = $2.70 USD
  • #42. 132247 (20/11/2024) = $2.70 USD
  • #43. 132246 (20/11/2024) = $2.70 USD
  • #44. 132245 (20/11/2024) = $2.70 USD
  • #45. 132244 (20/11/2024) = $2.70 USD
  • #46. 132242 (20/11/2024) = $2.70 USD
  • #50. 132176 (14/11/2024) = $2.70 USD
  • #52. 132140 (11/11/2024) = $2.70 USD
  • #53. 132128 (07/11/2024) = $5.40 USD
  • #54. 132110 (05/11/2024) = $5.40 USD
  • #55. 132109 (05/11/2024) = $5.40 USD
  • #56. 132108 (05/11/2024) = $5.40 USD
  • #57. 132107 (05/11/2024) = $5.40 USD
  • #58. 132106 (05/11/2024) = $5.40 USD
  • #59. 132104 (05/11/2024) = $2.70 USD
  • #60. 132103 (05/11/2024) = $2.70 USD
  • #61. 132102 (05/11/2024) = $2.70 USD
  • #62. 132101 (05/11/2024) = $5.40 USD
  • #63. 132087 (05/11/2024) = $5.40 USD
  • #64. 132068 (03/11/2024) = $6.00 USD
  • #65. 132051 (31/10/2024) = $2.70 USD
  • #66. 132046 (29/10/2024) = $9.00 USD
  • #67. 132045 (29/10/2024) = $9.00 USD
  • #68. 132038 (28/10/2024) = $12.00 USD
  • #69. 132035 (28/10/2024) = $2.70 USD
  • #70. 132006 (25/10/2024) = $2.70 USD
  • #71. 131977 (21/10/2024) = $2.70 USD
  • #74. 131970 (20/10/2024) = $2.70 USD
  • #75. 131969 (20/10/2024) = $9.00 USD
  • #76. 131968 (20/10/2024) = $0.00 USD
  • #77. 131967 (20/10/2024) = $2.70 USD
  • #78. 131947 (16/10/2024) = $2.70 USD
  • #79. 131946 (16/10/2024) = $12.00 USD
  • #80. 131927 (14/10/2024) = $30.00 USD
  • #81. 131925 (13/10/2024) = $6.00 USD
  • #82. 131911 (11/10/2024) = $6.00 USD
  • #83. 131910 (11/10/2024) = $6.00 USD
  • #84. 131905 (10/10/2024) = $5.40 USD
  • #85. 131904 (10/10/2024) = $5.40 USD
  • #86. 131886 (08/10/2024) = $2.70 USD
  • #87. 131880 (08/10/2024) = $15.02 USD
  • #88. 131873 (07/10/2024) = $2.70 USD
  • #89. 131872 (07/10/2024) = $2.70 USD
  • #90. 131826 (03/10/2024) = $3.00 USD
  • #91. 131820 (03/10/2024) = $6.00 USD
  • #92. 131814 (02/10/2024) = $2.70 USD
  • #93. 131781 (01/10/2024) = $5.40 USD
  • #94. 131762 (30/09/2024) = $6.00 USD
  • #95. 131751 (29/09/2024) = $2.70 USD
  • #96. 131724 (27/09/2024) = $0.00 USD
  • #97. 131711 (25/09/2024) = $2.70 USD
  • #98. 131694 (24/09/2024) = $12.00 USD
  • #99. 131687 (23/09/2024) = $6.00 USD
  • #100. 131686 (23/09/2024) = $6.00 USD
  • #101. 131685 (23/09/2024) = $6.00 USD
  • #103. 131634 (18/09/2024) = $2.70 USD
  • #104. 131625 (17/09/2024) = $2.70 USD
  • #105. 131624 (17/09/2024) = $2.70 USD
  • #106. 131622 (16/09/2024) = $2.70 USD
  • #107. 131621 (16/09/2024) = $2.70 USD
  • #108. 131620 (16/09/2024) = $2.70 USD
  • #109. 131619 (16/09/2024) = $2.70 USD
  • #112. 131560 (09/09/2024) = $5.40 USD
  • #113. 131559 (09/09/2024) = $5.40 USD
  • #114. 131553 (09/09/2024) = $5.40 USD
  • #115. 131552 (09/09/2024) = $2.70 USD
  • #116. 131541 (09/09/2024) = $5.40 USD
  • #117. 131540 (09/09/2024) = $5.40 USD
  • #118. 131508 (06/09/2024) = $2.70 USD
  • #119. 131507 (06/09/2024) = $2.70 USD
  • #120. 131506 (06/09/2024) = $2.70 USD
  • #121. 131503 (05/09/2024) = $0.00 USD
  • #122. 131502 (05/09/2024) = $0.00 USD
  • #123. 131501 (05/09/2024) = $2.70 USD
  • #124. 131478 (04/09/2024) = $5.40 USD
  • #126. 131405 (31/08/2024) = $45.00 USD
  • #127. 131379 (28/08/2024) = $13.50 USD
  • #128. 131377 (27/08/2024) = $9.00 USD
  • #129. 131373 (27/08/2024) = $0.00 USD
  • #130. 131372 (27/08/2024) = $0.00 USD
  • #131. 131357 (26/08/2024) = $18.00 USD
  • #132. 131342 (23/08/2024) = $9.00 USD
  • #134. 131289 (19/08/2024) = $9.00 USD
  • #138. 131256 (15/08/2024) = $6.00 USD
  • #139. 131222 (13/08/2024) = $2.70 USD
  • #140. 131211 (12/08/2024) = $5.40 USD
  • #141. 131198 (09/08/2024) = $2.70 USD
  • #142. 131197 (09/08/2024) = $2.70 USD
  • #143. 131191 (09/08/2024) = $2.70 USD
  • #145. 131167 (08/08/2024) = $2.70 USD
  • #146. 131131 (06/08/2024) = $6.00 USD
  • #147. 131130 (06/08/2024) = $6.00 USD
  • #148. 131128 (06/08/2024) = $15.02 USD
  • #149. 131122 (06/08/2024) = $2.70 USD
  • #150. 131074 (02/08/2024) = $5.40 USD
  • #151. 131071 (02/08/2024) = $12.00 USD
  • #152. 131064 (01/08/2024) = $2.70 USD
  • #153. 131057 (01/08/2024) = $3.00 USD
  • #154. 131056 (01/08/2024) = $3.00 USD
  • #155. 131055 (01/08/2024) = $3.00 USD
  • #156. 131053 (01/08/2024) = $3.00 USD
  • #157. 131052 (01/08/2024) = $3.00 USD
  • #158. 131051 (01/08/2024) = $3.00 USD
  • #159. 131050 (01/08/2024) = $3.00 USD
  • #160. 131049 (01/08/2024) = $3.00 USD
  • #161. 131048 (01/08/2024) = $3.00 USD
  • #162. 131047 (01/08/2024) = $3.00 USD
  • #163. 131046 (01/08/2024) = $3.00 USD
  • #164. 131044 (01/08/2024) = $12.00 USD
  • #165. 131043 (01/08/2024) = $12.00 USD
  • #166. 131027 (31/07/2024) = $6.00 USD
  • #167. 131010 (29/07/2024) = $5.40 USD
  • #168. 131001 (28/07/2024) = $2.70 USD
  • #169. 130992 (27/07/2024) = $5.40 USD
  • #170. 130989 (26/07/2024) = $5.40 USD
  • #171. 130978 (25/07/2024) = $5.40 USD
  • #172. 130936 (22/07/2024) = $2.70 USD
  • #174. 130920 (19/07/2024) = $5.40 USD
  • #175. 130917 (19/07/2024) = $6.00 USD
  • #176. 130908 (18/07/2024) = $6.00 USD
  • #177. 130901 (17/07/2024) = $2.70 USD
  • #179. 130895 (16/07/2024) = $13.50 USD
  • #182. 130724 (07/07/2024) = $2.70 USD
  • #184. 130702 (05/07/2024) = $2.70 USD
  • #185. 130688 (04/07/2024) = $6.00 USD
  • #186. 130687 (04/07/2024) = $2.70 USD
  • #188. 130682 (03/07/2024) = $2.70 USD
  • #190. 130635 (01/07/2024) = $2.70 USD
  • #191. 130611 (29/06/2024) = $3.00 USD
  • #192. 130610 (29/06/2024) = $3.00 USD
  • #193. 130609 (29/06/2024) = $3.00 USD
  • #194. 130585 (26/06/2024) = $12.00 USD
  • #195. 130584 (26/06/2024) = $3.00 USD
  • #196. 130573 (25/06/2024) = $2.70 USD
  • #197. 130570 (25/06/2024) = $6.00 USD
  • #198. 130554 (23/06/2024) = $2.70 USD
  • #199. 130538 (20/06/2024) = $3.00 USD
  • #200. 130529 (19/06/2024) = $2.70 USD
  • #201. 130517 (17/06/2024) = $6.00 USD
  • #202. 130516 (17/06/2024) = $6.00 USD
  • #204. 130506 (14/06/2024) = $2.70 USD
  • #205. 130476 (11/06/2024) = $2.70 USD
  • #206. 130455 (08/06/2024) = $6.00 USD
  • #207. 130454 (08/06/2024) = $6.00 USD
  • #208. 130453 (08/06/2024) = $6.00 USD
  • #209. 130452 (07/06/2024) = $6.00 USD
  • #210. 130451 (07/06/2024) = $6.00 USD
  • #211. 130450 (07/06/2024) = $6.00 USD
  • #212. 130449 (07/06/2024) = $6.00 USD
  • #213. 130446 (07/06/2024) = $2.70 USD
  • #214. 130430 (06/06/2024) = $2.70 USD
  • #215. 130401 (04/06/2024) = $2.70 USD
  • #216. 130394 (03/06/2024) = $2.70 USD
  • #217. 130392 (03/06/2024) = $2.70 USD
  • #218. 130365 (03/06/2024) = $2.70 USD
  • #220. 130337 (01/06/2024) = $6.00 USD
  • #222. 130327 (31/05/2024) = $2.70 USD
  • #225. 130297 (28/05/2024) = $2.70 USD
  • #226. 130277 (26/05/2024) = $30.00 USD
  • #227. 130270 (24/05/2024) = $2.70 USD
  • #228. 130269 (24/05/2024) = $2.70 USD
  • #229. 130262 (23/05/2024) = $2.70 USD
  • #230. 130259 (23/05/2024) = $2.70 USD
  • #231. 130252 (23/05/2024) = $30.00 USD
  • #232. 130243 (22/05/2024) = $2.70 USD
  • #234. 130240 (22/05/2024) = $2.70 USD
  • #235. 130229 (21/05/2024) = $6.00 USD
  • #236. 130228 (21/05/2024) = $6.00 USD
  • #237. 130227 (21/05/2024) = $6.00 USD
  • #239. 130208 (18/05/2024) = $2.70 USD
  • #240. 130206 (18/05/2024) = $5.40 USD
  • #241. 130176 (15/05/2024) = $5.40 USD
  • #242. 130175 (15/05/2024) = $2.70 USD
  • #243. 130166 (15/05/2024) = $2.70 USD
  • #244. 130165 (15/05/2024) = $2.70 USD
  • #245. 130164 (15/05/2024) = $2.70 USD
  • #246. 130161 (14/05/2024) = $6.00 USD
  • #247. 130154 (14/05/2024) = $2.70 USD
  • #248. 130152 (14/05/2024) = $2.70 USD
  • #249. 130148 (14/05/2024) = $2.70 USD
  • #253. 130140 (13/05/2024) = $2.70 USD
  • #255. 130132 (12/05/2024) = $2.70 USD
  • #256. 130117 (10/05/2024) = $2.70 USD
  • #257. 130114 (10/05/2024) = $6.00 USD
  • #258. 130092 (08/05/2024) = $2.70 USD
  • #259. 130089 (08/05/2024) = $2.70 USD
  • #262. 130034 (04/05/2024) = $2.70 USD
  • #263. 130032 (04/05/2024) = $6.00 USD
  • #264. 130016 (03/05/2024) = $2.70 USD
  • #265. 130013 (03/05/2024) = $2.70 USD
  • #269. 129979 (01/05/2024) = $2.70 USD
  • #270. 129958 (29/04/2024) = $2.70 USD
  • #273. 129883 (19/04/2024) = $15.02 USD
  • #277. 129849 (16/04/2024) = $12.00 USD
  • #279. 129820 (13/04/2024) = $2.70 USD
  • #280. 129815 (12/04/2024) = $13.50 USD
  • #281. 129812 (11/04/2024) = $6.01 USD
  • #282. 129811 (11/04/2024) = $6.01 USD
  • #283. 129810 (11/04/2024) = $6.01 USD
  • #284. 129791 (09/04/2024) = $2.70 USD
  • #285. 129759 (08/04/2024) = $2.70 USD
  • #286. 129745 (08/04/2024) = $6.00 USD
  • #288. 129738 (07/04/2024) = $5.40 USD
  • #289. 129737 (07/04/2024) = $5.40 USD
  • #290. 129732 (07/04/2024) = $5.40 USD
  • #291. 129730 (07/04/2024) = $5.40 USD
  • #292. 129727 (07/04/2024) = $5.40 USD
  • #293. 129726 (07/04/2024) = $5.40 USD
  • #294. 129699 (05/04/2024) = $6.01 USD
  • #295. 129692 (04/04/2024) = $12.00 USD
  • #296. 129687 (04/04/2024) = $12.00 USD
  • #297. 129684 (04/04/2024) = $2.70 USD
  • #298. 129667 (03/04/2024) = $5.40 USD
  • #299. 129666 (03/04/2024) = $2.70 USD
  • #300. 129642 (02/04/2024) = $2.70 USD
  • #301. 129634 (02/04/2024) = $2.70 USD
  • #302. 129633 (02/04/2024) = $2.70 USD
  • #303. 129625 (02/04/2024) = $2.70 USD
  • #305. 129594 (01/04/2024) = $2.70 USD
  • #306. 129593 (01/04/2024) = $2.70 USD
  • #307. 129574 (31/03/2024) = $2.70 USD
  • #308. 129566 (31/03/2024) = $9.00 USD
  • #309. 129564 (31/03/2024) = $6.00 USD
  • #310. 129561 (30/03/2024) = $2.70 USD
  • #311. 129556 (30/03/2024) = $12.00 USD
  • #312. 129552 (29/03/2024) = $2.70 USD
  • #314. 129525 (25/03/2024) = $2.70 USD
  • #315. 129519 (25/03/2024) = $2.70 USD
  • #316. 129514 (24/03/2024) = $6.00 USD
  • #317. 129504 (21/03/2024) = $6.00 USD
  • #319. 129487 (19/03/2024) = $6.00 USD
  • #320. 129486 (19/03/2024) = $2.70 USD
  • #321. 129485 (19/03/2024) = $2.70 USD
  • #322. 129459 (18/03/2024) = $2.70 USD
  • #323. 129458 (18/03/2024) = $12.00 USD
  • #324. 129450 (18/03/2024) = $5.40 USD
  • #327. 129425 (17/03/2024) = $12.00 USD
  • #328. 129421 (17/03/2024) = $0.00 USD
  • #329. 129420 (17/03/2024) = $6.00 USD
  • #330. 129415 (16/03/2024) = $12.00 USD
  • #331. 129414 (16/03/2024) = $6.00 USD
  • #332. 129410 (15/03/2024) = $2.70 USD
  • #334. 129399 (14/03/2024) = $2.70 USD
  • #335. 129395 (14/03/2024) = $2.70 USD
  • #336. 129392 (14/03/2024) = $2.70 USD
  • #337. 129387 (13/03/2024) = $2.70 USD
  • #343. 129364 (12/03/2024) = $5.40 USD
  • #347. 129354 (12/03/2024) = $2.70 USD
  • #348. 129353 (12/03/2024) = $13.50 USD
  • #350. 129344 (11/03/2024) = $2.70 USD
  • #351. 129343 (11/03/2024) = $2.70 USD
  • #352. 129329 (11/03/2024) = $5.40 USD
  • #361. 129275 (06/03/2024) = $12.00 USD
  • #362. 129274 (06/03/2024) = $12.00 USD
  • #363. 129268 (06/03/2024) = $2.70 USD
  • #364. 129267 (06/03/2024) = $2.70 USD
  • #365. 129265 (06/03/2024) = $2.70 USD
  • #366. 129263 (06/03/2024) = $2.70 USD
  • #367. 129262 (06/03/2024) = $2.70 USD
  • #368. 129254 (06/03/2024) = $2.70 USD
  • #371. 129241 (06/03/2024) = $6.00 USD
  • #372. 129239 (05/03/2024) = $2.70 USD
  • #375. 129179 (01/03/2024) = $6.00 USD
  • #376. 129178 (01/03/2024) = $2.70 USD
  • #378. 129154 (29/02/2024) = $2.70 USD
  • #379. 129153 (29/02/2024) = $2.70 USD
  • #381. 129146 (28/02/2024) = $2.70 USD
  • #382. 129145 (28/02/2024) = $2.70 USD
  • #383. 129144 (28/02/2024) = $2.70 USD
  • #384. 129143 (28/02/2024) = $2.70 USD
  • #385. 129141 (28/02/2024) = $2.70 USD
  • #386. 129140 (28/02/2024) = $2.70 USD
  • #387. 129137 (28/02/2024) = $2.70 USD
  • #388. 129114 (26/02/2024) = $2.70 USD
  • #389. 129113 (26/02/2024) = $2.70 USD
  • #390. 129112 (26/02/2024) = $2.70 USD
  • #391. 129111 (26/02/2024) = $2.70 USD
  • #392. 129070 (22/02/2024) = $2.70 USD
  • #393. 129055 (20/02/2024) = $2.70 USD
  • #395. 129034 (20/02/2024) = $6.00 USD
  • #396. 129033 (20/02/2024) = $6.00 USD
  • #398. 129012 (17/02/2024) = $2.70 USD
  • #399. 129005 (17/02/2024) = $6.00 USD
  • #400. 128999 (16/02/2024) = $5.40 USD
  • #401. 128997 (16/02/2024) = $6.00 USD
  • #402. 128995 (16/02/2024) = $5.40 USD
  • #403. 128984 (15/02/2024) = $5.40 USD
  • #404. 128983 (15/02/2024) = $6.00 USD
  • #405. 128982 (15/02/2024) = $5.40 USD
  • #406. 128981 (15/02/2024) = $5.40 USD
  • #408. 128966 (14/02/2024) = $2.70 USD
  • #411. 128960 (14/02/2024) = $2.70 USD
  • #412. 128958 (14/02/2024) = $2.70 USD
  • #414. 128954 (14/02/2024) = $5.40 USD
  • #415. 128923 (13/02/2024) = $2.70 USD
  • #417. 128917 (12/02/2024) = $13.50 USD
  • #418. 128916 (12/02/2024) = $13.50 USD
  • #419. 128915 (12/02/2024) = $13.50 USD
  • #420. 128904 (12/02/2024) = $9.00 USD
  • #421. 128893 (12/02/2024) = $13.50 USD
  • #426. 128868 (09/02/2024) = $0.00 USD
  • #428. 128861 (09/02/2024) = $2.70 USD
  • #429. 128853 (07/02/2024) = $6.00 USD
  • #432. 128812 (05/02/2024) = $2.70 USD
  • #436. 128797 (05/02/2024) = $2.70 USD
  • #439. 128778 (04/02/2024) = $6.00 USD
  • #440. 128775 (04/02/2024) = $0.00 USD
  • #441. 128773 (04/02/2024) = $0.00 USD
  • #442. 128772 (04/02/2024) = $0.00 USD
  • #448. 128733 (01/02/2024) = $6.00 USD
  • #449. 128730 (01/02/2024) = $2.70 USD
  • #450. 128727 (01/02/2024) = $2.70 USD
  • #452. 128724 (01/02/2024) = $2.70 USD
  • #454. 128707 (31/01/2024) = $5.40 USD
  • #455. 128706 (30/01/2024) = $2.70 USD
  • #456. 128705 (30/01/2024) = $2.70 USD
  • #457. 128704 (30/01/2024) = $2.70 USD
  • #461. 128692 (29/01/2024) = $0.00 USD
  • #463. 128690 (29/01/2024) = $13.50 USD
  • #464. 128688 (29/01/2024) = $5.40 USD
  • #465. 128686 (29/01/2024) = $5.40 USD
  • #466. 128685 (29/01/2024) = $5.40 USD
  • #468. 128680 (29/01/2024) = $13.50 USD
  • #469. 128679 (29/01/2024) = $5.40 USD
  • #470. 128667 (27/01/2024) = $6.00 USD
  • #471. 128648 (25/01/2024) = $2.70 USD
  • #472. 128640 (24/01/2024) = $13.50 USD
  • #473. 128639 (24/01/2024) = $0.00 USD
  • #475. 128630 (23/01/2024) = $2.70 USD
  • #476. 128625 (23/01/2024) = $2.70 USD
  • #478. 128622 (23/01/2024) = $2.70 USD
  • #479. 128620 (23/01/2024) = $2.70 USD
  • #480. 128618 (23/01/2024) = $2.70 USD
  • #481. 128617 (23/01/2024) = $2.70 USD
  • #483. 128606 (22/01/2024) = $6.00 USD
  • #484. 128599 (22/01/2024) = $2.70 USD
  • #487. 128584 (20/01/2024) = $5.40 USD
  • #490. 128569 (18/01/2024) = $2.70 USD
  • #492. 128566 (18/01/2024) = $6.00 USD
  • #493. 128564 (18/01/2024) = $6.00 USD
  • #494. 128563 (18/01/2024) = $6.00 USD
  • #495. 128560 (18/01/2024) = $5.40 USD
  • #497. 128555 (17/01/2024) = $6.00 USD
  • #498. 128554 (17/01/2024) = $2.70 USD
  • #501. 128546 (17/01/2024) = $6.00 USD
  • #503. 128511 (14/01/2024) = $2.70 USD
  • #505. 128493 (12/01/2024) = $5.40 USD
  • #506. 128486 (11/01/2024) = $3.00 USD
  • #507. 128485 (11/01/2024) = $3.00 USD
  • #508. 128454 (09/01/2024) = $2.70 USD
  • #509. 128453 (09/01/2024) = $2.70 USD
  • #510. 128436 (08/01/2024) = $30.00 USD
  • #511. 128415 (08/01/2024) = $2.70 USD
  • #513. 128388 (06/01/2024) = $2.70 USD
  • #514. 128385 (06/01/2024) = $6.00 USD
  • #515. 128366 (04/01/2024) = $2.70 USD
  • #517. 128350 (03/01/2024) = $2.70 USD
  • #518. 128328 (02/01/2024) = $0.00 USD
  • #522. 128314 (02/01/2024) = $2.70 USD
  • #524. 128293 (31/12/2023) = $6.00 USD
  • #526. 128268 (28/12/2023) = $9.00 USD
  • #529. 128247 (27/12/2023) = $15.02 USD
  • #530. 128236 (25/12/2023) = $6.00 USD
  • #531. 128234 (25/12/2023) = $6.00 USD
  • #532. 128233 (25/12/2023) = $6.00 USD
  • #534. 128223 (23/12/2023) = $13.50 USD
  • #535. 128211 (21/12/2023) = $2.70 USD
  • #536. 128205 (21/12/2023) = $2.70 USD
  • #538. 128178 (19/12/2023) = $2.70 USD
  • #541. 128165 (19/12/2023) = $2.70 USD
  • #542. 128158 (18/12/2023) = $2.70 USD
  • #543. 128157 (18/12/2023) = $2.70 USD
  • #544. 128150 (18/12/2023) = $6.00 USD
  • #547. 128127 (14/12/2023) = $2.70 USD
  • #551. 128098 (11/12/2023) = $6.01 USD
  • #552. 128097 (11/12/2023) = $6.01 USD
  • #553. 128095 (11/12/2023) = $6.01 USD
  • #555. 128065 (09/12/2023) = $2.70 USD
  • #556. 128061 (08/12/2023) = $5.40 USD
  • #558. 128053 (08/12/2023) = $2.70 USD
  • #559. 128051 (08/12/2023) = $6.00 USD
  • #560. 128050 (08/12/2023) = $6.00 USD
  • #562. 128046 (08/12/2023) = $2.70 USD
  • #568. 128003 (06/12/2023) = $2.70 USD
  • #569. 128002 (06/12/2023) = $2.70 USD
  • #573. 127952 (02/12/2023) = $2.70 USD
  • #575. 127925 (01/12/2023) = $6.00 USD
  • #576. 127924 (01/12/2023) = $6.00 USD
  • #577. 127923 (01/12/2023) = $6.00 USD
  • #578. 127920 (01/12/2023) = $6.00 USD
  • #579. 127919 (01/12/2023) = $6.00 USD
  • #580. 127917 (01/12/2023) = $6.00 USD
  • #581. 127916 (01/12/2023) = $6.00 USD
  • #582. 127915 (01/12/2023) = $6.00 USD
  • #584. 127905 (30/11/2023) = $2.70 USD
  • #585. 127897 (29/11/2023) = $2.70 USD
  • #586. 127896 (29/11/2023) = $2.70 USD
  • #588. 127849 (24/11/2023) = $2.70 USD
  • #589. 127848 (24/11/2023) = $2.70 USD
  • #590. 127847 (24/11/2023) = $2.70 USD
  • #591. 127846 (24/11/2023) = $2.70 USD
  • #592. 127841 (24/11/2023) = $13.50 USD
  • #594. 127829 (23/11/2023) = $2.70 USD
  • #598. 127774 (14/11/2023) = $6.00 USD
  • #599. 127773 (14/11/2023) = $0.00 USD
  • #604. 127756 (13/11/2023) = $2.70 USD
  • #606. 127751 (12/11/2023) = $5.40 USD
  • #608. 127738 (11/11/2023) = $2.70 USD
  • #614. 127715 (09/11/2023) = $2.70 USD
  • #615. 127713 (09/11/2023) = $2.70 USD
  • #616. 127706 (08/11/2023) = $6.00 USD
  • #620. 127682 (08/11/2023) = $2.70 USD
  • #621. 127674 (08/11/2023) = $2.70 USD
  • #622. 127666 (07/11/2023) = $2.70 USD
  • #626. 127613 (05/11/2023) = $2.70 USD
  • #628. 127569 (02/11/2023) = $2.70 USD
  • #630. 127536 (01/11/2023) = $2.70 USD
  • #632. 127526 (31/10/2023) = $12.00 USD
  • #633. 127508 (30/10/2023) = $2.70 USD
  • #634. 127507 (30/10/2023) = $2.70 USD
  • #635. 127500 (30/10/2023) = $30.00 USD
  • #636. 127496 (30/10/2023) = $30.00 USD
  • #637. 127494 (30/10/2023) = $30.00 USD
  • #639. 127486 (30/10/2023) = $2.70 USD
  • #640. 127485 (30/10/2023) = $5.40 USD
  • #641. 127484 (30/10/2023) = $0.00 USD
  • #642. 127483 (30/10/2023) = $2.70 USD
  • #643. 127482 (30/10/2023) = $2.70 USD
  • #644. 127452 (29/10/2023) = $0.00 USD
  • #645. 127451 (29/10/2023) = $2.70 USD
  • #646. 127450 (29/10/2023) = $2.70 USD
  • #647. 127449 (29/10/2023) = $2.70 USD
  • #648. 127448 (29/10/2023) = $2.70 USD
  • #649. 127446 (29/10/2023) = $2.70 USD
  • #650. 127431 (29/10/2023) = $0.00 USD
  • #651. 127425 (28/10/2023) = $2.70 USD
  • #652. 127423 (28/10/2023) = $2.70 USD
  • #653. 127420 (28/10/2023) = $2.70 USD
  • #654. 127419 (28/10/2023) = $2.70 USD
  • #655. 127415 (28/10/2023) = $5.40 USD
  • #656. 127408 (28/10/2023) = $30.00 USD
  • #657. 127407 (28/10/2023) = $30.00 USD
  • #658. 127406 (28/10/2023) = $30.00 USD
  • #659. 127405 (28/10/2023) = $30.00 USD
  • #660. 127404 (28/10/2023) = $0.00 USD
  • #661. 127403 (28/10/2023) = $5.40 USD
  • #662. 127402 (28/10/2023) = $5.40 USD
  • #663. 127400 (28/10/2023) = $0.00 USD
  • #664. 127399 (28/10/2023) = $0.00 USD
  • #665. 127398 (27/10/2023) = $0.00 USD
  • #666. 127397 (27/10/2023) = $0.00 USD
  • #667. 127396 (27/10/2023) = $0.00 USD
  • #668. 127391 (27/10/2023) = $0.00 USD
  • #669. 127390 (27/10/2023) = $0.00 USD
  • #670. 127389 (27/10/2023) = $0.00 USD
  • #671. 127383 (27/10/2023) = $0.00 USD
  • #672. 127382 (27/10/2023) = $0.00 USD
  • #673. 127378 (27/10/2023) = $5.40 USD
  • #674. 127377 (27/10/2023) = $0.00 USD
  • #676. 127293 (24/10/2023) = $2.70 USD
  • #677. 127252 (24/10/2023) = $2.70 USD
  • #680. 127201 (21/10/2023) = $2.70 USD
  • #685. 127168 (18/10/2023) = $6.00 USD
  • #690. 127133 (16/10/2023) = $4.28 USD
  • #691. 127110 (13/10/2023) = $0.00 USD
  • #692. 127109 (13/10/2023) = $2.70 USD
  • #695. 127102 (12/10/2023) = $6.00 USD
  • #698. 127069 (11/10/2023) = $6.00 USD
  • #699. 127065 (11/10/2023) = $6.00 USD
  • #700. 127064 (11/10/2023) = $6.00 USD
  • #704. 127029 (09/10/2023) = $2.70 USD
  • #705. 127026 (09/10/2023) = $2.70 USD
  • #708. 127013 (09/10/2023) = $2.70 USD
  • #711. 127007 (09/10/2023) = $2.70 USD
  • #716. 126985 (09/10/2023) = $5.40 USD
  • #720. 126968 (07/10/2023) = $2.70 USD
  • #721. 126963 (07/10/2023) = $12.00 USD
  • #722. 126912 (05/10/2023) = $2.70 USD
  • #724. 126876 (03/10/2023) = $6.00 USD
  • #729. 126842 (02/10/2023) = $2.70 USD
  • #732. 126835 (02/10/2023) = $6.00 USD
  • #736. 126785 (01/10/2023) = $6.00 USD
  • #740. 126761 (29/09/2023) = $6.00 USD
  • #743. 126745 (27/09/2023) = $13.50 USD
  • #744. 126730 (25/09/2023) = $2.70 USD
  • #746. 126725 (25/09/2023) = $6.00 USD
  • #747. 126720 (25/09/2023) = $30.00 USD
  • #749. 126711 (24/09/2023) = $12.00 USD
  • #750. 126705 (23/09/2023) = $5.40 USD
  • #751. 126699 (22/09/2023) = $2.70 USD
  • #754. 126668 (19/09/2023) = $2.70 USD
  • #755. 126659 (18/09/2023) = $2.70 USD
  • #756. 126658 (18/09/2023) = $2.70 USD
  • #757. 126657 (18/09/2023) = $2.70 USD
  • #758. 126656 (18/09/2023) = $2.70 USD
  • #759. 126655 (18/09/2023) = $2.70 USD
  • #764. 126624 (15/09/2023) = $2.70 USD
